<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Monthly Dividends Are Better Than Quarterly</title>
	<atom:link href="http://PassiveIncomeInvestor.com/dividend-stocks/why-monthly-dividends-are-better-than-quarterly/feed/" rel="self" type="application/rss+xml" />
	<link>http://PassiveIncomeInvestor.com/dividend-stocks/why-monthly-dividends-are-better-than-quarterly/</link>
	<description>Building Wealth Through Passive Income Investments</description>
	<lastBuildDate>Wed, 23 Jun 2010 04:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jimmie</title>
		<link>http://PassiveIncomeInvestor.com/dividend-stocks/why-monthly-dividends-are-better-than-quarterly/comment-page-1/#comment-200</link>
		<dc:creator>Jimmie</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/index.php/2008/03/03/why-monthly-dividends-are-better-than-quarterly/#comment-200</guid>
		<description>There&#039;s another advantage to a monthly dividend stock, you only give up about 30 days of holding the stock if you have to sell it. In a quarterly paying stock, you can lose 90 days of your holding period if you have to sell before the ex-div date.  It&#039;s not a good feeling having to give up about 90 days of holding your stock for a dividend you won&#039;t receive.</description>
		<content:encoded><![CDATA[<p>There&#8217;s another advantage to a monthly dividend stock, you only give up about 30 days of holding the stock if you have to sell it. In a quarterly paying stock, you can lose 90 days of your holding period if you have to sell before the ex-div date.  It&#8217;s not a good feeling having to give up about 90 days of holding your stock for a dividend you won&#8217;t receive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfie</title>
		<link>http://PassiveIncomeInvestor.com/dividend-stocks/why-monthly-dividends-are-better-than-quarterly/comment-page-1/#comment-192</link>
		<dc:creator>Alfie</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/index.php/2008/03/03/why-monthly-dividends-are-better-than-quarterly/#comment-192</guid>
		<description>In short, money that is compounded monthly gains more at the end of the year. Monthly dividend is surely better than quarterly and annual divs.</description>
		<content:encoded><![CDATA[<p>In short, money that is compounded monthly gains more at the end of the year. Monthly dividend is surely better than quarterly and annual divs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
