<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Passive Income Investor</title>
	<atom:link href="http://PassiveIncomeInvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://PassiveIncomeInvestor.com</link>
	<description>Building Wealth Through Passive Income Investments</description>
	<lastBuildDate>Tue, 08 Dec 2009 00:20:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why I Like The Alpine Dynamic Dividend Fund (ADVDX) by LazyInvestor</title>
		<link>http://PassiveIncomeInvestor.com/dividend-stocks/why-i-like-the-alpine-dynamic-dividend-fund-advdx/comment-page-1/#comment-202</link>
		<dc:creator>LazyInvestor</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/index.php/2008/01/29/why-i-like-the-alpine-dynamic-dividend-fund-advdx/#comment-202</guid>
		<description>cgbearister: 

Considering that the article was written well before the big stock market crash of 2008, I did not do so bad. I do not know how you came to the conclusion that the income stream has declined, it did not. I am now earing more income from my investment in ADVDX then ever before. This is due to the constant reinvestment of dividends and at the much lower share price each reinvested dividend payment buys me more shares then it would have at the higher share price, thereby increasing the rate of growth of the monthly income stream.  I am also not sure why you would assume that the dividend is unsustainable and would have to dissagree with you on that assumption.

Now it is true that the value of the investment has declined substantially since the stock market crash, but I have offset it quite a bit by purchasing large amounts of shares at lower prices (during times of panic) to balance out my average cost of each share. Plus the huge dividend has also helped in maintaining the value of the total investment. If a security you own goes down in price 50% but during that time earns you an additional return of 25% of your initial investment which is re-invested in the same security did you lose 50%? I think not. 

Furthermore I am not really concerned with the total value of the shares as I do not need this money to live on. I am more concerned with the income it generates and the rate of growth of that income stream.  As I stated in the article, if one owns this fund for the right reasons (The Income Stream), short term price movements are relatively meaningless. This is a long term investment for me and I am sure that 20 years from now the share price will be much higher.  I do not judge my long term investment strategy by what happens in a given year, I have a much longer outlook on things and confidence that the right strategy will be successful over time. 

Speaking of share price, I would actually prefer it if the share price stayed low as this increases the number of shares the same dividend payment buys and over a long period of time has a huge effect on both your monthly income stream and the total value of your investment.

In conclusion I will say that I still own and like this fund and that I am still adding to my position on a regular basis. ADVDX is diversified, uses dividend capture and management seems very comfortable with their strategy. I think that the long term future for this fund is positive. Is this investment right for me? Yes. Is it right for everyone? Most definitely not. We all need to do our own due diligence and insure that our investments are appropriate for our risk tolerance level and investment strategy.  Also keep in mind that you should never put all your eggs in one basket and this is just one out of many stocks and funds that I own in my passive income stock portfolio.</description>
		<content:encoded><![CDATA[<p>cgbearister: </p>
<p>Considering that the article was written well before the big stock market crash of 2008, I did not do so bad. I do not know how you came to the conclusion that the income stream has declined, it did not. I am now earing more income from my investment in ADVDX then ever before. This is due to the constant reinvestment of dividends and at the much lower share price each reinvested dividend payment buys me more shares then it would have at the higher share price, thereby increasing the rate of growth of the monthly income stream.  I am also not sure why you would assume that the dividend is unsustainable and would have to dissagree with you on that assumption.</p>
<p>Now it is true that the value of the investment has declined substantially since the stock market crash, but I have offset it quite a bit by purchasing large amounts of shares at lower prices (during times of panic) to balance out my average cost of each share. Plus the huge dividend has also helped in maintaining the value of the total investment. If a security you own goes down in price 50% but during that time earns you an additional return of 25% of your initial investment which is re-invested in the same security did you lose 50%? I think not. </p>
<p>Furthermore I am not really concerned with the total value of the shares as I do not need this money to live on. I am more concerned with the income it generates and the rate of growth of that income stream.  As I stated in the article, if one owns this fund for the right reasons (The Income Stream), short term price movements are relatively meaningless. This is a long term investment for me and I am sure that 20 years from now the share price will be much higher.  I do not judge my long term investment strategy by what happens in a given year, I have a much longer outlook on things and confidence that the right strategy will be successful over time. </p>
<p>Speaking of share price, I would actually prefer it if the share price stayed low as this increases the number of shares the same dividend payment buys and over a long period of time has a huge effect on both your monthly income stream and the total value of your investment.</p>
<p>In conclusion I will say that I still own and like this fund and that I am still adding to my position on a regular basis. ADVDX is diversified, uses dividend capture and management seems very comfortable with their strategy. I think that the long term future for this fund is positive. Is this investment right for me? Yes. Is it right for everyone? Most definitely not. We all need to do our own due diligence and insure that our investments are appropriate for our risk tolerance level and investment strategy.  Also keep in mind that you should never put all your eggs in one basket and this is just one out of many stocks and funds that I own in my passive income stock portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Monthly Dividends Are Better Than Quarterly by Jimmie</title>
		<link>http://PassiveIncomeInvestor.com/dividend-stocks/why-monthly-dividends-are-better-than-quarterly/comment-page-1/#comment-200</link>
		<dc:creator>Jimmie</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/index.php/2008/03/03/why-monthly-dividends-are-better-than-quarterly/#comment-200</guid>
		<description>There&#039;s another advantage to a monthly dividend stock, you only give up about 30 days of holding the stock if you have to sell it. In a quarterly paying stock, you can lose 90 days of your holding period if you have to sell before the ex-div date.  It&#039;s not a good feeling having to give up about 90 days of holding your stock for a dividend you won&#039;t receive.</description>
		<content:encoded><![CDATA[<p>There&#8217;s another advantage to a monthly dividend stock, you only give up about 30 days of holding the stock if you have to sell it. In a quarterly paying stock, you can lose 90 days of your holding period if you have to sell before the ex-div date.  It&#8217;s not a good feeling having to give up about 90 days of holding your stock for a dividend you won&#8217;t receive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Like The Alpine Dynamic Dividend Fund (ADVDX) by cgbearister</title>
		<link>http://PassiveIncomeInvestor.com/dividend-stocks/why-i-like-the-alpine-dynamic-dividend-fund-advdx/comment-page-1/#comment-197</link>
		<dc:creator>cgbearister</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/index.php/2008/01/29/why-i-like-the-alpine-dynamic-dividend-fund-advdx/#comment-197</guid>
		<description>How did that work out for you? As of 11/09, you have lost more than half your money and the income stream has declined and is unsustainable at over 20%.</description>
		<content:encoded><![CDATA[<p>How did that work out for you? As of 11/09, you have lost more than half your money and the income stream has declined and is unsustainable at over 20%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Monthly Dividends Are Better Than Quarterly by Alfie</title>
		<link>http://PassiveIncomeInvestor.com/dividend-stocks/why-monthly-dividends-are-better-than-quarterly/comment-page-1/#comment-192</link>
		<dc:creator>Alfie</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/index.php/2008/03/03/why-monthly-dividends-are-better-than-quarterly/#comment-192</guid>
		<description>In short, money that is compounded monthly gains more at the end of the year. Monthly dividend is surely better than quarterly and annual divs.</description>
		<content:encoded><![CDATA[<p>In short, money that is compounded monthly gains more at the end of the year. Monthly dividend is surely better than quarterly and annual divs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the &#8216;Passive Income Investor&#8217; Blog by sandrar</title>
		<link>http://PassiveIncomeInvestor.com/generating-passive-income/hello-world/comment-page-1/#comment-185</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://66.111.1.7/?p=1#comment-185</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://PassiveIncomeInvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Subprime Humor by webmasteraffiliateprogram</title>
		<link>http://PassiveIncomeInvestor.com/real-estate-investing/a-little-subprime-humor/comment-page-1/#comment-184</link>
		<dc:creator>webmasteraffiliateprogram</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/blog/?p=67#comment-184</guid>
		<description>When you start earning online, you could choose Google Adsense but when time goes on, you could use other programs.</description>
		<content:encoded><![CDATA[<p>When you start earning online, you could choose Google Adsense but when time goes on, you could use other programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the &#8216;Passive Income Investor&#8217; Blog by steve</title>
		<link>http://PassiveIncomeInvestor.com/generating-passive-income/hello-world/comment-page-1/#comment-182</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 08 Aug 2009 05:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://66.111.1.7/?p=1#comment-182</guid>
		<description>I just happened upon this site, and I really liked it.</description>
		<content:encoded><![CDATA[<p>I just happened upon this site, and I really liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Stocks That Pay Monthly Dividends by Ed Shoemaker</title>
		<link>http://PassiveIncomeInvestor.com/dividend-stocks/stocks-that-pay-monthly-dividends/comment-page-1/#comment-181</link>
		<dc:creator>Ed Shoemaker</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/index.php/2008/02/18/stocks-that-pay-monthly-dividends/#comment-181</guid>
		<description>News on most Nuveen products is scarce at best. But lately NMD has been acting very erratically and I can&#039;t find a hint as to why.</description>
		<content:encoded><![CDATA[<p>News on most Nuveen products is scarce at best. But lately NMD has been acting very erratically and I can&#8217;t find a hint as to why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Stocks That Pay Monthly Dividends by LazyInvestor</title>
		<link>http://PassiveIncomeInvestor.com/dividend-stocks/stocks-that-pay-monthly-dividends/comment-page-1/#comment-58</link>
		<dc:creator>LazyInvestor</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/index.php/2008/02/18/stocks-that-pay-monthly-dividends/#comment-58</guid>
		<description>Hi David, sorry it took so long to respond to you, I&#039;ve been pretty sick and did not get a change to work on this blog for a while.

AOD (Alpine Total Dynamic Fund) is not bad. I used to own it myself but have switched over to the Alpine Dynamic Dividend Fund (ADVDX) which is a mutual fund not a CEF.</description>
		<content:encoded><![CDATA[<p>Hi David, sorry it took so long to respond to you, I&#8217;ve been pretty sick and did not get a change to work on this blog for a while.</p>
<p>AOD (Alpine Total Dynamic Fund) is not bad. I used to own it myself but have switched over to the Alpine Dynamic Dividend Fund (ADVDX) which is a mutual fund not a CEF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Stocks That Pay Monthly Dividends by David</title>
		<link>http://PassiveIncomeInvestor.com/dividend-stocks/stocks-that-pay-monthly-dividends/comment-page-1/#comment-57</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://PassiveIncomeInvestor.com/index.php/2008/02/18/stocks-that-pay-monthly-dividends/#comment-57</guid>
		<description>I didn&#039;t see AOD on the list.  What do you think of AOD?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see AOD on the list.  What do you think of AOD?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
